Houses in Monature (Coolgreany, Wexford)
| House Number | Surnames in House | Details |
|---|---|---|
| 1 | Leary | View occupants or original census form (as a PDF) |
| 2 | Keade | View occupants or original census form (as a PDF) |
| 4 | Berlin | View occupants or original census form (as a PDF) |
| 4 | Ellis | View occupants or original census form (as a PDF) |
| 4 | Goulding | View occupants or original census form (as a PDF) |
| 4 | Tasker | View occupants or original census form (as a PDF) |
| 5 | OBrien | View occupants or original census form (as a PDF) |
| 6 | Bartlett | View occupants or original census form (as a PDF) |
