Residents of a house 8 in Newtownbarry Road (Ferns, Wexford)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray | John | 46 | Male | Head of Family | Roman Catholic | Co Wexford | Baker Master | Read and write | - | Married | - | 12 | 6 | 6 |
| Murray | Honor | 44 | Female | Wife | Roman Catholic | Co Wexford | - | Read and write | - | Married | - | 12 | 6 | 6 |
| Murray | Thomas | 11 | Male | Son | Roman Catholic | Co Wexford | Scholar | Read and write | - | Single | - | - | - | - |
| Murray | Kathleen | 9 | Female | Daughter | Roman Catholic | Co Wexford | Scholar | Read and write | - | Single | - | - | - | - |
| Murray | Patrick | 7 | Male | Son | Roman Catholic | Co Wexford | Scholar | Read and write | - | Single | - | - | - | - |
| Murray | Edward | 5 | Male | Son | Roman Catholic | Co Wexford | Scholar | Cannot read | - | Single | - | - | - | - |
| Murray | Jack | 4 | Male | Son | Roman Catholic | Co Wexford | Scholar | Cannot read | - | Single | - | - | - | - |
| Murray | Dermot | Male | Son | Roman Catholic | Co Wexford | - | Cannot read | - | Single | - | - | - | - | |
| Butler | Martha | 29 | Female | Boarder | Roman Catholic | Wexford | Teacher (National) | Read and write | - | Single | - | - | - | - |
View census images
- Household Return (Form A)
- Additional Pages: 2
Other original census images available
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
