Houses in Leachertown (Killinick, Wexford)
| House Number | Surnames in House | Details |
|---|---|---|
| 1 | Carr | View occupants or original census form (as a PDF) |
| 1 | Hughes | View occupants or original census form (as a PDF) |
| 1 | Mc Dowell | View occupants or original census form (as a PDF) |
| 1 | Meadows | View occupants or original census form (as a PDF) |
| 2 | Parle | View occupants or original census form (as a PDF) |
| 3 | O Brien | View occupants or original census form (as a PDF) |
| 4 | Cogley | View occupants or original census form (as a PDF) |
| 5 | Doyle | View occupants or original census form (as a PDF) |
