Residents of a house 20.2 in George's Street, Lower (Wexford No. 3 Urban, Wexford)
| Surname | Forename | Age | Sex | Relation to head | Religion | Birthplace | Occupation | Literacy | Irish Language | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M G | F | 49 | Male | - | Roman Catholic | Co Sligo | Farmer | Read and write | - | Married | - | - | - | - |
| D | P E | 39 | Male | - | Roman Catholic | Co Roscommon | Farmer | Read and write | - | Single | - | - | - | - |
| Q | P | 36 | Male | - | Roman Catholic | Queens Co | Farmer | Read and write | - | Single | - | - | - | - |
| L | D | 34 | Male | - | Roman Catholic | Co Clare | Farmer | Read and write | Irish and English | Single | - | - | - | - |
| W | P | 35 | Male | - | Roman Catholic | Co Sligo | Farmer | Read and write | - | Single | - | - | - | - |
| A | T | 32 | Male | - | Church of Ireland | Co Longford | Farmer | Read and write | - | Single | - | - | - | - |
| M | E | 31 | Male | - | Roman Catholic | Co Kerry | Farmer | Read and write | - | Single | - | - | - | - |
| O R | P | 32 | Male | - | Roman Catholic | Co Waterford | Carpenter | Read and write | - | Single | - | - | - | - |
| H | M | 30 | Male | - | Roman Catholic | Co Kerry | Stoker | Read and write | - | Married | - | - | - | - |
View census images
Other original census images available
- Barrack return (Form H)
- Additional Pages: 2, 3, 4
- Enumerator's abstract (Form N)
- Additional Pages: 2
- House and Building Return (Form B1)
- Additional Pages: 2
- Out-Offices and Farm-Steadings Return (Form B2)
- Additional Pages: 2
You will need Adobe Acrobat Reader to view the images.
