Search results Displaying results 1 - 100 of 479
| Surname | Forename | Townland/Street | DED | County | Age | Sex | Birthplace | Occupation | Religion | Literacy | Irish Language | Relation to Head of Household | Marital Status | Specified Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nugent | Mary anne | Ailesbury Road | Pembroke East | Dublin | 25 | F | Co Galway | Parlour Maid | Church of Ireland | Read and write | Servant | Single | |||||
| Nugent | Patrick | Amiens St. | North Dock | Dublin | 49 | M | Co Wicklow | General Labourer | Catholic | Read and write | Head of Family | 14 | |||||
| Nugent | Margaret | Amiens St. | North Dock | Dublin | 47 | F | Co Meath | Cook | Catholic | Read and write | Wife | 14 | |||||
| Nugent | Patrick | Annesley Avenue | Mountjoy | Dublin | 16 | M | Co Dublin | Wheel Wight | R C | Read and write | Boarder | Single | |||||
| Nugent | Michael | Appian Way | Rathmines & Rathgar East | Dublin | 69 | M | Co Dublin | Merchant | R Catholic | Read and write | English | Head of Family | Married | 39 | 13 | 9 | |
| Nugent | Rosaanna | Appian Way | Rathmines & Rathgar East | Dublin | 56 | F | Dublin | R Catholic | Read and write | English | Wife | Married | 39 | 13 | 9 | ||
| Nugent | Josh | Appian Way | Rathmines & Rathgar East | Dublin | 29 | M | Dublin | Hotel Manager | R Catholic | Read and write | English | Son | Unmarried | ||||
| Nugent | Jessie | Appian Way | Rathmines & Rathgar East | Dublin | 27 | F | Co Dublin | R Catholic | Read and write | English | Daughter | Unmarried | 0 | ||||
| Nugent | Rose | Appian Way | Rathmines & Rathgar East | Dublin | 25 | F | Co Dublin | R Catholic | Read and write | English | Daughter | Unmarried | |||||
| Nugent | Frank | Appian Way | Rathmines & Rathgar East | Dublin | 19 | M | Co Dublin | R Catholic | Read and write | English | Son | Unmarried | |||||
| Nugent | Norah | Appian Way | Rathmines & Rathgar East | Dublin | 23 | F | Co Dublin | R Catholic | Read and write | English | Daughter | Unmarried | |||||
| Nugent | Ellen | Auburn | Kinsaley | Dublin | 74 | F | County Dublin | Farmer | Roman Catholic | Cannot read | English | Head of Family | Widow | 42 | 7 | 5 | |
| Nugent | Richard | Auburn | Kinsaley | Dublin | 41 | M | County Dublin | Farmers Son | Roman Catholic | Cannot read | English | Son | Single | ||||
| Nugent | Joseph | Auburn | Kinsaley | Dublin | 38 | M | County Dublin | Agricultural Labourer | Roman Catholic | Read and write | English | Son | Single | ||||
| Nugent | Hugh | Aungier St. | Royal Exchange | Dublin | 56 | M | Dublin | Taioler | R Catholic | Read and write | Head of Family | Married | |||||
| Nugent | Sarah | Aungier St. | Royal Exchange | Dublin | 52 | F | Dublin | R Catholic | Read and write | Wife | Married | 33 | 9 | 4 | |||
| Nugent | Christopher | Aungier St. | Royal Exchange | Dublin | 29 | M | Dublin | Taioler | R Catholic | Read and write | Son | Single | |||||
| Nugent | Charles | Aungier St. | Royal Exchange | Dublin | 21 | M | Dublin | Taioler | R Catholic | Read and write | Son | Single | |||||
| Nugent | Michael | Aungier St. | Royal Exchange | Dublin | 18 | M | Dublin | Taiolers Apprentice | R Catholic | Read and write | Son | Single | |||||
| Nugent | James Patrick | Baldonnell Upper | Saggart | Dublin | 43 | M | Johnstown Bridge, Co Kildare | Farmer | Roman Catholic | Read and write | Head of Family | Widower | |||||
| Nugent | Catherine | Ballsbridge Terrace | Pembroke West | Dublin | 28 | F | Dublin | Laundress | R C | Yes | Inmate of Institution | Single | |||||
| Nugent | John | Ballyfermot Upper | Palmerstown | Dublin | 36 | M | Co Dublin | General Labourer | Roman Catholic | Read and write | Head of Family | Married | |||||
| Nugent | Mary Kate | Ballyfermot Upper | Palmerstown | Dublin | 23 | F | Co Dublin | Roman Catholic | Read and write | Wife | Married | 5 | 2 | 2 | |||
| Nugent | Bridget | Ballyfermot Upper | Palmerstown | Dublin | 4 | F | Co Dublin | Roman Catholic | Daughter | ||||||||
| Nugent | John J | Ballyfermot Upper | Palmerstown | Dublin | 2 | M | Co Dublin | Roman Catholic | Son | ||||||||
| Nugent | Agnes | Bath St. | Pembroke East | Dublin | 17 | F | Howth | Dressmaker | Roman Catholic | Read and write | Boarder | Single | |||||
| Nugent | Mary | Beaumont | Coolock | Dublin | 23 | F | Dublin City | Domestic Servant Housemaid | Catholic | Read and write | Servant | Single | |||||
| Nugent | Joseph | Benburb Street | Arran Quay | Dublin | 44 | M | Co Kildare | General Labourer | Roman Catholic | Read and write | Lodger | Single | |||||
| Nugent | Bridget | Benburb Street | Arran Quay | Dublin | 66 | F | Westmeath | Dealer | Roman Catholic | Cannot read and write | Head of Family | Widow | 44 | 5 | 3 | ||
| Nugent | Michael J | Benburb Street | Arran Quay | Dublin | 45 | M | Westmeath | General Clerk | Roman Catholic | Read and write | Son | Single | |||||
| Nugent | Thomas | Benburb Street | Arran Quay | Dublin | 39 | M | England | Corn Porter | Roman Catholic | Read and write | Son | Single | |||||
| Nugent | Thomas | Bishop Street | Mansion House | Dublin | 21 | M | City Dublin | House Painter | Roman Catholic | Read and write | Head of Family | Single | |||||
| Nugent | John | Bishop Street | Mansion House | Dublin | 17 | M | City Dublin | House Painter | Roman Catholic | Read and write | Brother | Single | |||||
| Nugent | William | Blackhall Place, East Side | Arran Quay | Dublin | 42 | M | Co Tipperary | Labourer | Roman Catholic | Read and write | English | Boarder | Single | Healthy | |||
| Nugent | Michael | Blackhall Street | Arran Quay | Dublin | 55 | M | Dublin City | Coach Builder | Roman Catholic | Read and write | Boarder | Single | |||||
| Nugent | Ann | Blessington Street | Inn's Quay | Dublin | 38 | F | Co Monaghan | General Servant Domestic | Roman Catholic | Read and write | Servant | Single | |||||
| Nugent | Anne | Blessington Street | Inns Quay | Dublin | 73 | F | Westmeath | Roman Catholic | Read only | Head of Family | Widow | 49 | 6 | ||||
| Nugent | Aei | Blessington Street | Inns Quay | Dublin | 31 | F | Dublin City | Domestic Servant | Roman Catholic | Read and write | Daughter | Single | |||||
| Nugent | Thomas | Bride Road | Wood Quay | Dublin | 26 | M | Dublin City | Casual Labourer | Roman Catholic | Read and write | No | Boarder | Single | ||||
| Nugent | James | Bride Street | Wood Quay (part of) | Dublin | 73 | M | Dublin | Boot Maker | Roman Catholic | Read write | Irish | Boarder | Widower | 50 | 2 | 2 | |
| Nugent | Rose | Brunswick St. North | Arran Quay | Dublin | 69 | F | |||||||||||
| Nugent | Annie | Brunswick Street, Great. | Trinity Ward | Dublin | 50 | F | Co Dublin | Roman Catholic | Read and write | Head of Family | Widow | ||||||
| Nugent | Jane | Brunswick Street, Great. | Trinity Ward | Dublin | 32 | F | Dublin City | Roman Catholic | Read and write | Daughter | Single | ||||||
| Nugent | Michael | Brunswick Street, Great. | Trinity Ward | Dublin | 30 | M | Dublin City | House Painter | Roman Catholic | Read and write | Son | Single | |||||
| Nugent | Cornelius | Brunswick Street, Great. | Trinity Ward | Dublin | 18 | M | Dublin City | House Painter | Roman Catholic | Read and write | Son | Single | |||||
| Nugent | Joseph | Brunswick Street, Great. | Trinity Ward | Dublin | 17 | M | Dublin City | Tailor Aprentice | Roman Catholic | Read and write | Son | Single | |||||
| Nugent | Ellen | Cabragh | Castleknock | Dublin | 10 | F | Pupil | R C | Read and write | Single | Deaf and Dumb | ||||||
| Nugent | Annie | Caledon Road | North Dock | Dublin | 56 | F | Co Kildare | Paper Boy Maker | Catholic | Read write | Sister | Widow | |||||
| Nugent | Patrick | Caledon Road | North Dock | Dublin | 17 | M | Co Monaghan | Messenger | Catholic | Read write | Nephews Son | Single | |||||
| Nugent | John | Caledon Road | North Dock | Dublin | 15 | M | Co Armagh | Shop Assist | Catholic | Read write | Nephews Son | Single | |||||
| Nugent | Hannah | Camden Buildings | Fitzwilliam | Dublin | 47 | F | Dublin City | House Kepper | Roman Catholic | Read and write | English | Mother | Widow | 28 | 9 | 8 | |
| Nugent | Thomas | Camden Buildings | Fitzwilliam | Dublin | 26 | M | Dublin City | Vanman | Roman Catholic | Read and write | English | Son | Single | ||||
| Nugent | Michal | Camden Buildings | Fitzwilliam | Dublin | 21 | M | Dublin City | Painter | Roman Catholic | Read and write | English | Son | Single | ||||
| Nugent | James | Camden Buildings | Fitzwilliam | Dublin | 17 | M | Dublin City | Vanman | Roman Catholic | Read and write | English | Son | Single | ||||
| Nugent | Martha | Camden Buildings | Fitzwilliam | Dublin | 19 | F | Dublin City | Shop Assistant | Roman Catholic | Read and write | English | Daughter | Single | ||||
| Nugent | Joseph | Camden Buildings | Fitzwilliam | Dublin | 14 | M | Dublin City | Scholar | Roman Catholic | Read and write | English | Son | Single | ||||
| Nugent | Jack | Camden Buildings | Fitzwilliam | Dublin | 12 | M | Dublin City | Scholar | Roman Catholic | Read and write | English | Son | Single | ||||
| Nugent | Edward | Camden Place | Fitzwilliam | Dublin | 33 | M | Tullamore Kings City | Vanman | Roman Catholic | Read and write | Head of Family | Married | 6 | 1 | 1 | ||
| Nugent | Mary | Camden Place | Fitzwilliam | Dublin | 25 | F | Wexford | Roman Catholic | Read and write | Wife | Married | 6 | 1 | 1 | |||
| Nugent | Mary Evelyn | Camden Place | Fitzwilliam | Dublin | 5 | F | Dublin City | Roman Catholic | Cannot read or write | Daughter | Single | ||||||
| Nugent | James | Carlisle Terrace | Kingstown No. 3 | Dublin | 56 | M | Co Dublin | Accountant Victuallers Shop | Roman Catholic | Read and write | Head of Family | Married | 28 | 9 | |||
| Nugent | Mary | Carlisle Terrace | Kingstown No. 3 | Dublin | 48 | F | Co Dublin | Roman Catholic | Read and write | Wife | Married | 29 | 9 | 7 | |||
| Nugent | Francis | Carlisle Terrace | Kingstown No. 3 | Dublin | 28 | M | Co Dublin | Practising Solicitor | Roman Catholic | Read and write | Son | Single | |||||
| Nugent | Margaret | Carlisle Terrace | Kingstown No. 3 | Dublin | 26 | F | Co Dublin | Shorthand Writer and Typist | Roman Catholic | Read and write | Daughter | Single | |||||
| Nugent | Norah | Carlisle Terrace | Kingstown No. 3 | Dublin | 25 | F | Co Dublin | Photographic Artist | Roman Catholic | Read and write | Daughter | Single | |||||
| Nugent | Emily | Carlisle Terrace | Kingstown No. 3 | Dublin | 23 | F | Co Dublin | Typist | Roman Catholic | Read and write | Daughter | Single | |||||
| Nugent | Mabel | Carlisle Terrace | Kingstown No. 3 | Dublin | 17 | F | Co Dublin | No Occupation | Roman Catholic | Read and write | Daughter | Single | |||||
| Nugent | Agnes | Carlisle Terrace | Kingstown No. 3 | Dublin | 14 | F | Co Dublin | Scholar | Roman Catholic | Read and write | Daughter | Single | |||||
| Nugent | James | Carlisle Terrace | Kingstown No. 3 | Dublin | 11 | M | Co Dublin | Scholar | Roman Catholic | Read and write | Son | Single | |||||
| Nugent | Matthew | Castle St. | Dalkey | Dublin | 40 | M | Co Wicklow | Shop Manager | Roman Catholic | Read and write | Head of Family | Single | |||||
| Nugent | Leo | Castleknock | Castleknock | Dublin | 15 | M | Dublin City | Scholar | Roman Catholic | Read and write | Irish and English | Single | |||||
| Nugent | John | Cathedral Lane | Wood Quay (part of) | Dublin | 38 | M | Dublin City | General Labourer Employed | Roman Catholic | Read and write | Head of Family | Married | 14 | 1 | |||
| Nugent | Bridget | Cathedral Lane | Wood Quay (part of) | Dublin | 36 | F | Co Kerry | Charwoman | Roman Catholic | Read and write | Wife | Married | 14 | 1 | 1 | ||
| Nugent | James | Cathedral Lane | Wood Quay (part of) | Dublin | 11 | M | Co Kerry | Scholar Attending School | Roman Catholic | Read and write | Son | Single | |||||
| Nugent | Julia | Chancery Lane | Wood Quay | Dublin | 39 | F | Dublin City | Domestic Servant | Roman Catholic | Cannot read | Head of Family | Widow | |||||
| Nugent | Maria | Chancery Lane | Wood Quay | Dublin | 18 | F | Dublin City | Roman Catholic | Cannot read | Daughter | Single | ||||||
| Nugent | John | Chancery Lane | Wood Quay | Dublin | 15 | M | Dublin City | General Labourer | Roman Catholic | Cannot read | Son | Single | |||||
| Nugent | Henry | Chapelizod Town, Part of | Palmerstown | Dublin | 36 | M | Co Dublin | Labourer in (Distillery) | Roman Catholic | Read and write | Head of Family | Married | 15 | 7 | 6 | ||
| Nugent | Margaret | Chapelizod Town, Part of | Palmerstown | Dublin | 34 | F | Co Kildare | Roman Catholic | Read and write | Wife | Married | 15 | 7 | 6 | |||
| Nugent | Michael | Chapelizod Town, Part of | Palmerstown | Dublin | 14 | M | Co Kildare | Scholars | Roman Catholic | Read and write | Son | Single | |||||
| Nugent | Catherine | Chapelizod Town, Part of | Palmerstown | Dublin | 12 | F | Co Dublin | Scholars | Roman Catholic | Read and write | Daughter | Single | |||||
| Nugent | Henry | Chapelizod Town, Part of | Palmerstown | Dublin | 10 | M | Co Dublin | Scholars | Roman Catholic | Read and write | Son | Single | |||||
| Nugent | Margaret | Chapelizod Town, Part of | Palmerstown | Dublin | 7 | F | Co Dublin | Scholars | Roman Catholic | Daughter | Single | ||||||
| Nugent | Elizabeth | Chapelizod Town, Part of | Palmerstown | Dublin | 4 | F | Co Dublin | Roman Catholic | Daughter | Single | |||||||
| Nugent | John | Chapelizod Town, Part of | Palmerstown | Dublin | 0 | M | Co Dublin | Roman Catholic | Son | Single | |||||||
| Nugent | Robert | Chapelizod Town, Part of | Palmerstown | Dublin | 32 | M | Co Dublin | Labourer in Railway (Works) | Roman Catholic | Read and write | Head of Family | Married | 4 | 1 | 1 | ||
| Nugent | Elizabeth | Chapelizod Town, Part of | Palmerstown | Dublin | 29 | F | Co Dublin | Roman Catholic | Read and write | Wife | Married | 4 | 1 | 1 | |||
| Nugent | Kathleen | Chapelizod Town, Part of | Palmerstown | Dublin | 3 | F | Co Dublin | Roman Catholic | Cannot read | Daughter | Single | ||||||
| Nugent | George | Chapelizod and Part of Phoenix Park | Castleknock | Dublin | 14 | M | England | Pupil | Rom Catholic | Read and write | Single | ||||||
| Nugent | William Frank | Chapelizod and Part of Phoenix Park | Castleknock | Dublin | 17 | M | England | Student in Training for the Appointment of Army School Master | Roman Catholic | Read and write | Student Boarder | Single | |||||
| Nugent | John | Charles Street, Great | Mountjoy | Dublin | 49 | M | Co Armagh | Dairy Collector | Roman Catholic | Read and write | Head of Family | Married | |||||
| Nugent | Bridget | Charles Street, Great | Mountjoy | Dublin | 36 | F | Co Louth | Roman Catholic | Read and write | Wife | Married | 13 | 5 | 4 | |||
| Nugent | Kathleen Mary | Charles Street, Great | Mountjoy | Dublin | 12 | F | Dublin City | Scholar | Roman Catholic | Read and write | Daughter | Single | |||||
| Nugent | John | Charles Street, Great | Mountjoy | Dublin | 10 | M | Dublin City | Scholar | Roman Catholic | Read and write | Son | Single | |||||
| Nugent | Michael James | Charles Street, Great | Mountjoy | Dublin | 3 | M | Dublin City | Roman Catholic | Cannot read | Son | Single | ||||||
| Nugent | Hugh Gerrard | Charles Street, Great | Mountjoy | Dublin | 0 | M | Dublin City | Roman Catholic | Cannot read | Son | Single | ||||||
| Nugent | James | Church Road, From Sheriff Street To North Wall | North Dock | Dublin | 48 | M | Co Armagh | Horse Dealer | Roman Catholic | Read and write | Head of Family | Married | 20 | ||||
| Nugent | Lucy | Church Road, From Sheriff Street To North Wall | North Dock | Dublin | 44 | F | Co Louth | Roman Catholic | Read and write | Wife | Married | 20 | 9 | 9 | |||
| Nugent | Patrick | Church Road, From Sheriff Street To North Wall | North Dock | Dublin | 17 | M | Dublin | Horse Dealer | Roman Catholic | Read and write | Son | Single | |||||
| Nugent | Ellen | Church Road, From Sheriff Street To North Wall | North Dock | Dublin | 19 | F | Dublin | Scholar | Roman Catholic | Read and write | Daughter | Single |
